Prestige Management & Realty runs on local data and direct answers — we cut the noise so you find the right home, faster.
View Current Listings| Address | Price | Beds | Baths | Sqft | ||
|---|---|---|---|---|---|---|
| 889 Sunset Dr, Fayetteville, AR | $276,900 | 3 | 2 | 1,540 | View → | |
| 742 Millsap Rd, Fayetteville, AR | $318,500 | 3 | 2 | 1,860 | View → | |
| 515 Har-Ber Ave, Springdale, AR | $462,750 | 4 | 3 | 2,980 | View → | |
| 1180 Persimmon Ln, Bentonville, AR | $589,000 | 5 | 4 | 3,340 | View → | |
| 3021 Pinnacle Point, Rogers, AR | $675,000 | 5 | 4.5 | 3,910 | View → |
Real NWA comps, not a national algorithm's guess. Get a straight answer on what your home is worth.
Buying your first home or listing one you own — the same team runs it start to finish.
Pricing backed by actual NWA comps, so listings move at true market value — not a guess.
We manage rentals across the region — daily insight into what NWA buyers actually want.
"Prestige found us a home in Bentonville in under three weeks."
"Listed our rental, sold in a month, above asking."
"Out-of-state buyers need someone they trust. Painless process."